Interbank FX, LLC

Account: 1603810 Name: Dustin Lunt 500k Standard Currency: USD 2007 September 25, 01:13
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
50419553 2007.08.27 22:54 balance Deposit 500 000.00
50579858 2007.08.28 15:37 buy 100.00 eurjpy 156.19 0.00 156.78 2007.08.29 10:57 156.78 0.00 0.00 981.00 51 295.43
50780746 2007.08.29 15:57 sell 25.00 gbpjpy 233.01 232.50 232.13 2007.08.29 17:46 232.13 0.00 0.00 0.00 19 095.57
50780830 2007.08.29 15:58 sell 25.00 gbpjpy 233.10 232.50 232.13 2007.08.29 17:46 232.13 0.00 0.00 0.00 21 048.52
50805978 2007.08.29 20:07 sell 25.00 gbpjpy 234.25 0.00 234.00 2007.08.29 22:06 234.00 0.00 0.00 -2 595.00 5 387.00
50806675 2007.08.29 20:14 sell 25.00 gbpjpy 234.32 0.00 234.00 2007.08.29 22:06 234.00 0.00 0.00 -2 595.00 6 895.36
50869196 2007.08.30 06:34 sell 35.00 gbpjpy 232.88 0.00 231.85 2007.08.30 09:48 231.85 0.00 0.00 0.00 31 212.12
50870785 2007.08.30 06:36 sell 25.00 usdchf 1.1995 0.0000 0.0000 2007.08.30 06:38 1.1998 0.00 0.00 0.00 -625.10
50871069 2007.08.30 06:37 sell 25.00 gbpjpy 233.17 0.00 232.38 2007.08.30 08:29 232.38 0.00 0.00 0.00 17 090.69
50941946 2007.08.30 13:42 sell 35.00 gbpjpy 232.39 0.00 0.00 2007.08.30 14:31 233.26 0.00 0.00 0.00 -26 293.07
52296821 2007.09.10 18:29 buy 25.00 gbpjpy 230.34 0.00 230.55 2007.09.11 08:43 230.55 0.00 0.00 629.25 4 614.98
52310206 2007.09.10 21:36 buy 10.00 usdchf 1.1859 1.1811 0.0000 2007.09.11 16:00 1.1863 0.00 0.00 0.00 337.18
52314580 2007.09.10 23:23 buy 25.00 gbpjpy 230.16 0.00 230.55 2007.09.11 08:43 230.55 0.00 0.00 0.00 8 570.67
52869232 2007.09.14 04:19 sell 25.00 gbpjpy 232.41 232.75 0.00 2007.09.14 06:24 232.75 0.00 0.00 0.00 -7 379.76
52869697 2007.09.14 04:29 sell 50.00 gbpjpy 232.32 232.75 0.00 2007.09.14 06:24 232.75 0.00 0.00 0.00 -18 666.43
52870276 2007.09.14 04:40 sell 50.00 gbpjpy 232.20 232.75 0.00 2007.09.14 06:24 232.75 0.00 0.00 0.00 -23 875.67
52893318 2007.09.14 07:15 sell 100.00 gbpjpy 232.67 0.00 0.00 2007.09.14 07:28 232.58 0.00 0.00 0.00 7 813.18
52903137 2007.09.14 07:56 sell 50.00 gbpjpy 231.76 0.00 0.00 2007.09.14 15:32 231.31 0.00 0.00 0.00 19 543.12
52903512 2007.09.14 07:57 sell 25.00 gbpjpy 231.85 0.00 0.00 2007.09.14 15:32 231.35 0.00 0.00 0.00 10 853.52
53640304 2007.09.20 04:45 buy 50.00 gbpjpy 231.77 0.00 0.00 2007.09.20 05:21 231.61 0.00 0.00 0.00 -6 906.68
53640364 2007.09.20 04:47 buy limit 50.00 gbpjpy 231.72 0.00 0.00 2007.09.20 04:53 231.79 cancelled
53642021 2007.09.20 05:21 sell 100.00 gbpjpy 231.62 0.00 229.57 2007.09.20 15:46 229.57 0.00 0.00 0.00 179 808.79
53913767 2007.09.21 03:55 buy 25.00 eurjpy 161.91 162.20 162.60 2007.09.21 09:43 162.28 0.00 0.00 0.00 8 019.07
53995419 2007.09.21 09:16 buy 25.00 gbpjpy 232.32 231.90 232.55 2007.09.21 09:37 232.55 0.00 0.00 0.00 4 982.24
54050784 2007.09.21 14:20 buy 35.00 usdjpy 115.52 115.30 115.55 2007.09.21 18:39 115.30 0.00 0.00 0.00 -6 678.23
54243081 2007.09.24 18:34 sell 50.00 gbpjpy 231.98 231.73 230.81 2007.09.25 01:00 231.00 0.00 0.00 -1 730.00 42 720.14
54243356 2007.09.24 18:38 sell 50.00 gbpjpy 232.05 231.73 0.00 2007.09.25 01:04 230.96 0.00 0.00 -1 730.00 47 498.69
54251384 2007.09.24 20:00 sell 25.00 gbpjpy 231.83 231.73 230.81 2007.09.25 00:56 230.97 0.00 0.00 -865.00 18 744.55
  0.00 0.00 -7 904.75 415 105.88
Closed P/L: 407 201.13
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 500 000.00 Credit Facility: 0.00  
Closed Trade P/L: 407 201.13 Floating P/L: 0.00 Margin: 0.00
Balance: 907 201.13 Equity: 907 201.13 Free Margin: 907 201.13