Interbank FX, LLC
| Account: 1627343 |
Name: Tim |
Currency: USD |
2007 November 21, 06:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 60782847 | 2007.11.09 17:25 | sell | 5.00 | gbpjpy | 231.85 | 0.00 | 0.00 | 2007.11.12 16:37 | 225.82 | 0.00 | 0.00 | -168.60 | 27 511.64 |
| 62231870 | 2007.11.15 17:32 | sell | 5.00 | gbpjpy | 226.52 | 0.00 | 0.00 | 2007.11.15 18:59 | 226.35 | 0.00 | 0.00 | 0.00 | 767.50 |
| 62249622 | 2007.11.15 19:07 | buy | 5.00 | gbpjpy | 226.05 | 0.00 | 0.00 | 2007.11.15 19:26 | 226.19 | 0.00 | 0.00 | 0.00 | 632.45 |
| 62258536 | 2007.11.15 19:59 | sell | 5.00 | gbpjpy | 225.64 | 0.00 | 0.00 | 2007.11.15 20:03 | 225.54 | 0.00 | 0.00 | 0.00 | 452.98 |
| 62261602 | 2007.11.15 20:05 | sell | 5.00 | gbpjpy | 225.31 | 0.00 | 0.00 | 2007.11.16 03:34 | 224.50 | 0.00 | 0.00 | -168.60 | 3 683.83 |
| 62264712 | 2007.11.15 20:15 | buy | 5.00 | gbpjpy | 225.54 | 0.00 | 0.00 | 2007.11.15 21:25 | 225.69 | 0.00 | 0.00 | 0.00 | 679.47 |
| 62280134 | 2007.11.15 21:40 | sell | 5.00 | gbpjpy | 225.73 | 0.00 | 0.00 | 2007.11.15 21:48 | 225.60 | 0.00 | 0.00 | 0.00 | 589.25 |
| 62338904 | 2007.11.16 03:37 | buy | 5.00 | gbpjpy | 224.59 | 0.00 | 0.00 | 2007.11.16 03:45 | 224.73 | 0.00 | 0.00 | 0.00 | 636.48 |
| 62349041 | 2007.11.16 04:42 | sell | 5.00 | gbpjpy | 225.24 | 0.00 | 0.00 | 2007.11.16 04:51 | 225.08 | 0.00 | 0.00 | 0.00 | 726.48 |
| 62353120 | 2007.11.16 05:12 | sell | 5.00 | gbpjpy | 224.91 | 0.00 | 0.00 | 2007.11.16 07:22 | 224.47 | 0.00 | 0.00 | 0.00 | 2 002.92 |
| 62358423 | 2007.11.16 05:49 | sell | 0.01 | gbpjpy | 225.18 | 0.00 | 0.00 | 2007.11.16 07:05 | 225.14 | 0.00 | 0.00 | 0.00 | 0.36 |
| 62361201 | 2007.11.16 06:10 | sell | 0.10 | gbpjpy | 225.35 | 0.00 | 0.00 | 2007.11.16 06:51 | 225.33 | 0.00 | 0.00 | 0.00 | 1.82 |
| 62373316 | 2007.11.16 05:49 | sell | 4.99 | gbpjpy | 225.18 | 0.00 | 0.00 | 2007.11.16 07:06 | 225.17 | 0.00 | 0.00 | 0.00 | 45.34 |
| 62375384 | 2007.11.16 07:12 | sell | 5.00 | gbpjpy | 225.62 | 0.00 | 0.00 | 2007.11.16 07:18 | 225.23 | 0.00 | 0.00 | 0.00 | 1 772.41 |
| 62376749 | 2007.11.16 07:18 | sell | 5.00 | gbpjpy | 225.33 | 0.00 | 0.00 | 2007.11.16 07:19 | 225.19 | 0.00 | 0.00 | 0.00 | 636.36 |
| 62379925 | 2007.11.16 07:23 | buy | 0.01 | gbpjpy | 224.72 | 0.00 | 0.00 | 2007.11.16 09:10 | 225.00 | 0.00 | 0.00 | 0.00 | 2.54 |
| 62554297 | 2007.11.16 16:22 | buy | 0.01 | gbpjpy | 226.87 | 0.00 | 0.00 | 2007.11.16 17:19 | 228.26 | 0.00 | 0.00 | 0.00 | 12.49 |
| 62562273 | 2007.11.16 16:50 | buy | 5.00 | gbpjpy | 227.16 | 0.00 | 0.00 | 2007.11.16 17:19 | 228.29 | 0.00 | 0.00 | 0.00 | 5 077.74 |
| 62574500 | 2007.11.16 17:19 | sell | 5.00 | gbpjpy | 228.28 | 0.00 | 0.00 | 2007.11.16 17:19 | 228.38 | 0.00 | 0.00 | 0.00 | -449.24 |
| 62574816 | 2007.11.16 17:20 | sell | 5.00 | gbpjpy | 228.17 | 0.00 | 0.00 | 2007.11.16 17:52 | 227.56 | 0.00 | 0.00 | 0.00 | 2 750.97 |
| 62584828 | 2007.11.16 17:53 | sell | 5.00 | gbpjpy | 227.51 | 0.00 | 0.00 | 2007.11.16 18:36 | 227.23 | 0.00 | 0.00 | 0.00 | 1 263.54 |
| 62594288 | 2007.11.16 18:48 | sell | 5.00 | gbpjpy | 227.24 | 0.00 | 0.00 | 2007.11.16 19:42 | 227.11 | 0.00 | 0.00 | 0.00 | 586.96 |
| 62602943 | 2007.11.16 19:43 | buy | 5.00 | gbpjpy | 227.13 | 0.00 | 0.00 | 2007.11.16 19:52 | 227.20 | 0.00 | 0.00 | 0.00 | 315.94 |
| 62639834 | 2007.11.19 00:29 | sell | 5.00 | gbpjpy | 228.09 | 0.00 | 0.00 | 2007.11.19 01:08 | 228.15 | 0.00 | 0.00 | 0.00 | -270.37 |
| 62663215 | 2007.11.19 03:08 | buy | 5.00 | gbpjpy | 227.11 | 0.00 | 0.00 | 2007.11.19 04:00 | 227.17 | 0.00 | 0.00 | 0.00 | 271.13 |
| 62668601 | 2007.11.19 03:36 | sell | 5.00 | gbpjpy | 226.96 | 0.00 | 0.00 | 2007.11.19 13:45 | 226.64 | 0.00 | 0.00 | 0.00 | 1 449.80 |
| 62805986 | 2007.11.19 13:58 | sell | 8.00 | gbpjpy | 226.63 | 0.00 | 0.00 | 2007.11.19 14:13 | 226.48 | 0.00 | 0.00 | 0.00 | 1 087.44 |
| 62853938 | 2007.11.19 17:24 | buy | 8.00 | gbpjpy | 225.74 | 223.50 | 229.08 | 2007.11.20 07:43 | 227.52 | 0.00 | 0.00 | 220.00 | 12 886.88 |
| 62856415 | 2007.11.19 17:50 | sell | 8.00 | gbpjpy | 225.47 | 0.00 | 0.00 | 2007.11.19 18:13 | 225.19 | 0.00 | 0.00 | 0.00 | 2 036.55 |
| 62865771 | 2007.11.19 18:36 | sell | 8.00 | gbpjpy | 224.82 | 0.00 | 224.74 | 2007.11.19 22:18 | 224.74 | 0.00 | 0.00 | -269.76 | 583.57 |
| 62865872 | 2007.11.19 18:37 | sell | 8.00 | gbpjpy | 224.77 | 0.00 | 224.74 | 2007.11.19 22:18 | 224.74 | 0.00 | 0.00 | -269.76 | 218.84 |
| 62923079 | 2007.11.20 01:02 | buy | 5.00 | gbpjpy | 225.29 | 0.00 | 0.00 | 2007.11.20 07:43 | 227.56 | 0.00 | 0.00 | 0.00 | 10 270.56 |
| 63203487 | 2007.11.20 14:46 | sell | 10.00 | gbpjpy | 226.76 | 0.00 | 0.00 | 2007.11.20 19:09 | 226.33 | 0.00 | 0.00 | 0.00 | 3 923.71 |
| 63278893 | 2007.11.20 19:10 | buy | 0.01 | gbpjpy | 226.49 | 0.00 | 0.00 | 2007.11.20 19:21 | 226.80 | 0.00 | 0.00 | 0.00 | 2.82 |
| 63281333 | 2007.11.20 19:15 | buy | 10.00 | gbpjpy | 226.65 | 0.00 | 0.00 | 2007.11.20 19:21 | 226.83 | 0.00 | 0.00 | 0.00 | 1 639.79 |
| 63285621 | 2007.11.20 19:22 | sell | 10.00 | gbpjpy | 226.73 | 0.00 | 0.00 | 2007.11.20 19:27 | 226.32 | 0.00 | 0.00 | 0.00 | 3 741.90 |
| 63288614 | 2007.11.20 19:27 | sell | 10.00 | gbpjpy | 226.10 | 0.00 | 0.00 | 2007.11.21 05:13 | 225.62 | 0.00 | 0.00 | -337.20 | 4 401.65 |
| 63296444 | 2007.11.20 19:48 | sell | 10.00 | gbpjpy | 226.85 | 0.00 | 0.00 | 2007.11.21 01:31 | 226.61 | 0.00 | 0.00 | -337.20 | 2 186.19 |
| |
0.00 |
0.00 |
-1 331.12 |
94 130.69 |
| Closed P/L: |
92 799.57 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 61877141 | 2007.11.14 18:33 | buy | 5.00 | gbpjpy | 229.58 | 0.00 | 0.00 | | 225.25 | 0.00 | 0.00 | 962.50 | -19 876.98 |
| 63124446 | 2007.11.20 11:27 | buy | 10.00 | gbpjpy | 227.53 | 0.00 | 0.00 | | 225.25 | 0.00 | 0.00 | 275.00 | -20 932.80 |
| 63426398 | 2007.11.21 05:12 | sell | 10.00 | gbpjpy | 225.43 | 0.00 | 0.00 | | 225.34 | 0.00 | 0.00 | 0.00 | 826.06 |
| |
0.00 |
0.00 |
1 237.50 |
-39 983.72 |
| | Floating P/L: |
-38 746.22 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
92 799.57 |
Floating P/L: |
-38 746.22 |
Margin: |
15 000.00 |
| Balance: |
103 168.38 |
Equity: |
64 422.16 |
Free Margin: |
49 422.16 |